Meritene Forza e Vitalita' Chocolate 270 g
Meritene Forza e Vitalità Chocolate is a protein powder supplement, formulated with milk proteins and used as an energy drink containing Iron, Magnesium, and Vitamins B6, B12, A and C.
Pack size: 270 g tub.
-
Estimated delivery: in 24/48 hours
Express delivery with Amazon Shipping -
Free shipping from €59.90
Below the threshold: €6.50 incl. VAT -
Returns within 14 days
Right of withdrawal guaranteed -
Secure payments
Need help? Contact us
Description
Meritene
Vitamins and minerals contribute to the reduction of tiredness and fatigue, while proteins help strengthen muscle mass.
It is particularly useful in cases of reduced nutrient intake or increased nutritional needs in people such as:
- adults,
- people who feel tired and/or experience muscle weakness,
- during periods of recovery and/or rehabilitation,
- in cases of reduced appetite.
Directions for use
Add 3 heaped tablespoons (approx. 30 g) to 200 ml of milk (hot or cold, as preferred) and stir thoroughly. It also dissolves easily in water or tea.
Take Meritene once or twice a day.
Ingredients
| Components | Per 100 g | %NRV** | %Per serving* | %NRV** |
| Vitamin A | 1,110 µg | 138 | 370 µg | 46 |
| Vitamin D | 33 µg | 660 | 10 µg | 200 |
| Vitamin E | 12 mg | 100 | 3.7 mg | 31 |
| Vitamin K | 130 µg | 173 | 39 µg | 52 |
| Vitamin C | 85 mg | 106 | 28 mg | 35 |
| Thiamine | 1.2 mg | 109 | 0.40 mg | 36 |
| Riboflavin | 1.8 mg | 129 | 1.0 mg | 71 |
| Niacin | 20 mg | 125 | 6.2 mg | 39 |
| Vitamin B6 | 2.4 mg | 171 | 2.0 mg | 143 |
| Folic Acid | 400 µg | 200 | 130 µg | 65 |
| Vitamin B12 | 4.5 µg | 180 | 2.2 µg | 88 |
| Pantothenic Acid | 6.0 mg | 100 | 2.5 mg | 42 |
| Potassium | 1,700 mg | 85 | 833 mg | 42 |
| Calcium | 1,100 mg | 138 | 578 mg | 72 |
| Phosphorus | 990 mg | 141 | 492 mg | 70 |
| Magnesium | 220 mg | 59 | 89 mg | 24 |
| Iron | 15 mg | 107 | 4.5 mg | 32 |
| Zinc | 16 mg | 160 | 5.6 mg | 56 |
| Selenium | 57 µg | 104 | 19 µg | 35 |
**Nutrient reference values under Reg. EU 1169/2011.
Gluten-free.
Flavours: coffee, chocolate, vanilla.
Nutritional Values
| Average Values | Per 100 g | % Per serving* |
| Energy | kJ 1,509 kcal 355 | kJ 841 kcal 200 |
| Carbohydrate (available) of which sugars | 56 g 51 g | 26 g 25 g |
| Fat of which saturates | 1.0 g 0.80 g | 3.3 g 2.3 g |
| Dietary fibre | 0 g | 0 g |
| Protein | 31 g | 16 g |
| Salt | 1.0 g | 0.52 g |
Storage
Store at room temperature.
Pack size
Net weight: 270 g.
Code 12258112 / 12258115 / 12257246
Product Details
- Format
- ORAL POWDER