Nutridrink
Compact
Nutridrink Compact is the ready-to-use nutritional supplement with the highest calorie content per ml: 2.4 kcal/ml (300 kcal per 125 ml bottle). It is low in volume, high in energy density, nutritionally complete and enriched with all the essential minerals, vitamins and trace elements. Fibre-free and gluten-free. Thanks to its concentrated formulation, it is suitable for improving energy, protein and micronutrient intake, especially in people who have difficulty consuming standard 200 ml supplements. Available in 125 ml resealable bottles, in 7 flavours: vanilla, strawberry, coffee, banana, apricot, forest fruits and chocolate.
Nutritional information | | per 100 ml |
| Energy | 240 kcal 1010 kJ |
Protein of which Nitrogen Casein | 9.6 g 1.5 g 9.2 g |
Carbohydrate of which Sugars -Lactose | 29.7 g 15.0 g 0.04 g |
Fat of which Saturates Monounsaturates Polyunsaturates Linoleic acid α-linolenic acid Omega 6 and omega 3 | 9.3 g 0.9 g 5.6 g 2.8 g 2165 mg 423 mg 5/1 |
Fibre minerals: Sodium Potassium Chloride Calcium Phosphorus Magnesium | 96 mg 236 mg 91 mg 174 mg 174 mg 33 mg |
Trace elements: Iron Zinc Copper Manganese Fluoride Molybdenum Selenium Chromium Iodine | 3.8 mg 2.9 mg 430 µg 0.80 mg 0.20 mg 24 µg 14 µg 16 µg 32 µg |
Vitamins: Vitamin A Vitamin D3 Vitamin E Vitamin K Thiamin (vit. B1) Riboflavin (vit. B2) Niacin (vit. B3) Pantothenate (vit. B5) Vitamin B6 Folic acid Vitamin B12 Biotin Vitamin C Choline | 240 µg/RE 1.8 µg 3.0 mg α-TE 13 µg 0.40 mg 0.540 mg 4.3 mg NE 1.3 mg 0.40 mg 64 µg 0.50 µg 9.6 µg 24 mg 88 mg |
| Osmolarity | 710 mOsmol/l |
| Density | 1140 kg/l |
| Water | 64 g |
| Total kcal/gN | 160 |
| non-protein kcal/gN | 135 |
| Energy distribution |
| Protein | 16 En% |
| Fat | 35 En% |
| Carbohydrate | 49 En% |
Size 125 ml resealable bottles (pack of 4x125 ml)
Code 65800/ 65786/ 65793/ 65807/ 547365/ 547369